DWCD 0176 CORPORATE WORLD
TRACK TITLE    DURATION
01  KINDRED SPIRIT 1  _ 03:34 
02  KINDRED SPIRIT 1 - LINK  _ 00:10 
03  KINDRED SPIRIT 1 - STING  _ 00:04 
04  KINDRED SPIRIT 2  _ 03:36 
05  KINDRED SPIRIT 2 - LINK  _ 00:10 
06  KINDRED SPIRIT 2 - STING  _ 00:03 
07  ANNUAL FORECAST 1  _ 02:48 
08  ANNUAL FORECAST 1 - LINK  _ 00:10 
09  ANNUAL FORECAST 1 - STING  _ 00:05 
10  ANNUAL FORECAST 2  _ 02:48 
11  ANNUAL FORECAST 2 - LINK  _ 00:10 
12  ANNUAL FORECAST 2 - STING  _ 00:04 
13  EUROPEAN DEBATE 1  _ 02:26 
14  EUROPEAN DEBATE 1 - LINK  _ 00:12 
15  EUROPEAN DEBATE 1 - STING  _ 00:07 
16  EUROPEAN DEBATE 2  _ 02:28 
17  EUROPEAN DEBATE 2 - LINK  _ 00:11 
18  EUROPEAN DEBATE 2 - STING  _ 00:07 
19  EUROPEAN DEBATE 3  _ 02:28 
20  EUROPEAN DEBATE 3 - LINK  _ 00:09 
21  EUROPEAN DEBATE 3 - STING  _ 00:08 
22  FAMILY BUSINESS 1  _ 02:11 
23  FAMILY BUSINESS 1 - LINK  _ 00:09 
24  FAMILY BUSINESS 1 - STING  _ 00:05 
25  FAMILY BUSINESS 2  _ 02:10 
26  FAMILY BUSINESS 2 - LINK  _ 00:07 
27  FAMILY BUSINESS 2 - STING  _ 00:04 
28  PROJECT LAUNCH 1  _ 02:32 
29  PROJECT LAUNCH 1 - LINK  _ 00:08 
30  PROJECT LAUNCH 1 - STING  _ 00:02 
31  PROJECT LAUNCH 2  _ 02:31 
32  PROJECT LAUNCH 2 - LINK  _ 00:08 
33  PROJECT LAUNCH 2 - STING  _ 00:03 
34  PROJECT LAUNCH 3  _ 02:31 
35  PROJECT LAUNCH 3 - LINK  _ 00:08 
36  PROJECT LAUNCH 3 - STING  _ 00:04 
37  PROJECT LAUNCH 4  _ 00:38 
38  INTERNATIONAL AFFAIRS 1  _ 02:58 
39  INTERNATIONAL AFFAIRS 1 - LINK  _ 00:06 
40  INTERNATIONAL AFFAIRS 1 - STING  _ 00:04 
41  INTERNATIONAL AFFAIRS 2  _ 02:59 
42  INTERNATIONAL AFFAIRS 2 - LINK  _ 00:11 
43  INTERNATIONAL AFFAIRS 2 - STING  _ 00:07 
44  COMPANY PROFILE 1  _ 02:34 
45  COMPANY PROFILE 1 - LINK  _ 00:06 
46  COMPANY PROFILE 1 - STING  _ 00:04 
47  COMPANY PROFILE 2  _ 01:34 
48  COMPANY PROFILE 2 - LINK  _ 00:07 
49  COMPANY PROFILE 2 - STING  _ 00:04 
50  CORPORATE WORLD 1  _ 02:47 
51  CORPORATE WORLD 1 - INTRO.  _ 00:36 
52  CORPORATE WORLD 1 - LINK  _ 00:09 
53  CORPORATE WORLD 1 - STING  _ 00:03 
54  CORPORATE WORLD 2  _ 02:46 
55  CORPORATE WORLD 2 - LINK  _ 00:09 
56  CORPORATE WORLD 2 - STING  _ 00:03 
57  EMPIRE BUILDERS 1  _ 02:56 
58  EMPIRE BUILDERS 1 - LINK  _ 00:05 
59  EMPIRE BUILDERS 1 - STING  _ 00:07 
60  MARKET FORCES 1  _ 02:21 
61  MARKET FORCES 1 - LINK  _ 00:14 
62  MARKET FORCES 1 - STING  _ 00:08 
63  FAST TURNOVER 1  _ 02:28 
64  FAST TURNOVER 1 - LINK  _ 00:07 
65  FAST TURNOVER 1 - STING  _ 00:02 
66  FAST TURNOVER 2  _ 02:28 
67  FAST TURNOVER 2 - LINK  _ 00:04 
68  FAST TURNOVER 2 - STING  _ 00:04 
69  KINDRED SPIRIT - 30 SEC VERS.  _ 00:30 
70  ANNUAL FORECAST 1 - 30 SEC VERS.  _ 00:30 
71  ANNUAL FORECAST 2 - 30 SEC VERS.  _ 00:30 
72  EUROPEAN DEBATE - 30 SEC VERS.  _ 00:30 
73  FAMILY BUSINESS 1 - 30 SEC VERS.  _ 00:30 
74  FAMILY BUSINESS 2 - 30 SEC VERS.  _ 00:29 
75  PROJECT LAUNCH - 30 SEC VERS.  _ 00:29 
76  INTERNATIONAL AFFAIRS 1 - 30 SEC VERS.  _ 00:31 
77  COMPANY PROFILE 1 - 30 SEC VERS.  _ 00:29 
78  COMPANY PROFILE 2 - 30 SEC VERS.  _ 00:30 
79  CORPORATE WORLD  _ 00:30 
80  EMPIRE BUILDERS - 30 SEC VERS.  _ 00:29 
81  MARKET FORCES - 30 SEC VERS.  _ 00:30 
82  FAST TURNOVER - 30 SEC VERS.  _ 00:30