RMCD 2024 CORPORATE RAIDER
TRACK TITLE    DURATION
01  CORPORATE RAIDER  _ 03:02 
02  CORPORATE RAIDER - UNDERSCORE  _ 02:59 
03  CORPORATE RAIDER - 60 SECOND  _ 01:05 
04  CORPORATE RAIDER - STING 1  _ 00:10 
05  CORPORATE RAIDER - 30 SECOND  _ 00:36 
06  CORPORATE RAIDER - STING 2  _ 00:14 
07  CORPORATE RAIDER - STING 3  _ 00:09 
08  CORPORATE RAIDER - STING 4  _ 00:10 
09  IMPROVING PERFORMANCE - UNDERSCORE  _ 02:48 
10  IMPROVING PERFORMANCE  _ 03:07 
11  IMPROVING PERFORMANCE - 60 SECOND  _ 01:03 
12  IMPROVING PERFORMANCE - 30 SECOND  _ 00:33 
13  IMPROVING PERFORMANCE - STING 1  _ 00:08 
14  IMPROVING PERFORMANCE - STING 2  _ 00:07 
15  IMPROVING PERFORMANCE - STING 3  _ 00:07 
16  GROWTH STRATEGY  _ 02:33 
17  GROWTH STRATEGY - 60 SECOND  _ 01:02 
18  GROWTH STRATEGY - 30 SECOND  _ 00:32 
19  GROWTH STRATEGY - STING 1  _ 00:10 
20  GROWTH STRATEGY - STING 3  _ 00:10 
21  GROWTH STRATEGY - STING 2  _ 00:09 
22  DATA WAREHOUSING  _ 02:57 
23  GROWTH STRATEGY - STING 4  _ 00:10 
24  DATA WAREHOUSING - 60 SECOND  _ 01:04 
25  DATA WAREHOUSING - 30 SECOND  _ 00:34 
26  DATA WAREHOUSING - STING 1  _ 00:08 
27  DATA WAREHOUSING - STING 2  _ 00:08 
28  DATA WAREHOUSING - STING 3  _ 00:08 
29  DATA WAREHOUSING - STING 4  _ 00:10 
30  DATA WAREHOUSING - STING 5  _ 00:09 
31  SHADOW OF DOUBT  _ 03:24 
32  SHADOW OF DOUBT - 60 SECOND  _ 01:02 
33  SHADOW OF DOUBT - 30 SECOND  _ 00:33 
34  SHADOW OF DOUBT - STING 1  _ 00:09 
35  SHADOW OF DOUBT - STING 2  _ 00:09 
36  SHADOW OF DOUBT - STING 3  _ 00:10 
37  FORWARD PLANNING  _ 03:21 
38  FORWARD PLANNING - UNDERSCORE  _ 03:21 
39  FORWARD PLANNING - 60 SECOND  _ 01:04 
40  FORWARD PLANNING - 30 SECOND  _ 00:33 
41  FORWARD PLANNING - STING 1  _ 00:09 
42  FORWARD PLANNING - STING 2  _ 00:08 
43  FORWARD PLANNING - STING 4  _ 00:08 
44  FORWARD PLANNING - STING 3  _ 00:08 
45  MEDIA INTEREST  _ 02:45 
46  MEDIA INTEREST - 60 SECOND  _ 01:02 
47  MEDIA INTEREST - 30 SECOND  _ 00:33 
48  MEDIA INTEREST - STING 1  _ 00:09 
49  MEDIA INTEREST - STING 2  _ 00:08 
50  SABBATICAL  _ 02:33 
51  SABBATICAL - 60 SECOND  _ 01:03 
52  SABBATICAL - 30 SECOND  _ 00:33 
53  SABBATICAL - STING 1  _ 00:08 
54  SABBATICAL - STING 3  _ 00:08 
55  SABBATICAL - STING 2  _ 00:08 
56  CORPORATE COMMUNICATIONS  _ 03:55 
57  CORPORATE COMMUNICATIONS - 60 SECOND  _ 01:03 
58  CORPORATE COMMUNICATIONS - 30 SECOND  _ 00:34 
59  CORPORATE COMMUNICATIONS - STING 1  _ 00:09 
60  CORPORATE COMMUNICATIONS - STING 2  _ 00:09 
61  CORPORATE COMMUNICATIONS - STING 3  _ 00:08 
62  CORPORATE COMMUNICATIONS - STING 4  _ 00:08 
63  COMFORT ZONE  _ 03:00 
64  COMFORT ZONE - 60 SECOND  _ 01:02 
65  COMFORT ZONE - 30 SECOND  _ 00:32 
66  COMFORT ZONE - STING 1  _ 00:08 
67  COMFORT ZONE - STING 2  _ 00:06 
68  CITY COMMENT  _ 02:52 
69  CITY COMMENT - UNDERSCORE  _ 02:52 
70  CITY COMMENT - 60 SECOND  _ 01:05 
71  CITY COMMENT - STING 1  _ 00:09 
72  CITY COMMENT - 30 SECOND  _ 00:33 
73  CITY COMMENT - STING 2  _ 00:08 
74  CITY COMMENT - STING 3  _ 00:08 
75  HUMAN RESOURCES  _ 02:50 
76  HUMAN RESOURCES - UNDERSCORE  _ 02:50 
77  HUMAN RESOURCES - 60 SECOND  _ 01:03 
78  HUMAN RESOURCES - 30 SECOND  _ 00:34 
79  HUMAN RESOURCES - STING 1  _ 00:07 
80  HUMAN RESOURCES - STING 2  _ 00:09